

Parameter
| Model number | RPC-240N |
| Production capacity | 240cups/minute |
| packaging container | Nespresso |
| Perfusion accuracy | ±0.2g |
| voltmeter | 380V, 50Hz, three-phase |
| Electricity consumption | 10KW |
| Gas consumption | 0.4m³/minute |
| Pressure | 0.6Mpa |
| Packing size | L3004*2004*2450 |
| Net weight | 3500KG |
configuration
| Department | Brand | |
| Main drive | Servo motors and drives | Siemens/Germany |
| Main pneumatic components | Cylinders & Battery Valves | FESTO/Germany |
| Vacuum | vacuum cleaner | Becher/Germany |
| Electronic | Sensor | Pilz/Germany |
| Low-voltage electrics | Schneider/French | |
| Machinery | bearing | SKF/Germany |
| PLC | motion control | Siemens/Germany |
| Touch screen | 15寸 | Siemens/Germany |
layout
